Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available In 76539
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 2 Baths 2,502 SqFt$585,000New - 1/30 30
3 Beds 2.5 Baths 2,348 SqFt$450,000New - 1/37 37
4 Beds 2 Baths 1,926 SqFt$420,000Active - 1/33 33
4 Beds 3 Baths 2,925 SqFt$624,000Active - 1/34 34
4 Beds 3 Baths 2,388 SqFt$485,000Active - 1/29 29
4 Beds 3 Baths 2,712 SqFt$590,000Price Dropped by $9K - 1/40 40
4 Beds 2.5 Baths 2,453 SqFt$569,500Active - 1/39 39
4 Beds 2.5 Baths 2,353 SqFt$519,900Active - 1/9 9
4 Beds 2 Baths 1,872 SqFt$345,000Active - 1/40 40
4 Beds 3.5 Baths 2,663 SqFt$494,000Price Dropped by $3K - 1/35 35
2 Beds 1 Bath 1,640 SqFt$1,999,900Price Dropped by $100K - 3D
3 Beds 2 Baths 2,612 SqFt$405,000Price Dropped by $10K - 1/40 40
4 Beds 2.5 Baths 2,275 SqFt$486,900Active - 1/17 17
4 Beds 2 Baths 2,016 SqFt$432,900Active - 1/40 40
5 Beds 4 Baths 4,133 SqFt$940,000Price Dropped by $2K - 1/38 38
4 Beds 2.5 Baths 3,847 SqFt$725,000Active2800 Lomas Rodando Calzada RD, Kempner, TX 76539
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,791 SqFt$546,500Price Dropped by $3K - 1/39 39
3 Beds 3 Baths 4,590 SqFt$899,000Price Dropped by $11K - 1/40 40
3 Beds 3 Baths 4,590 SqFt$899,000Price Dropped by $11K - 1/38 38
2 Beds 2 Baths 1,125 SqFt$314,000Price Dropped by $1K - 1/34 34
3 Beds 2 Baths 1,364 SqFt$375,000Active - 1/40 40
3 Beds 3 Baths 4,590 SqFt$899,000Price Dropped by $11K - 1/40 40
3 Beds 3 Baths 4,590 SqFt$899,000Price Dropped by $11K - 1/18 18
5.1 Acres$129,000Active
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Kandy Gutierrez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

