Filters Reset
Save Search (1)
Save your search to get Alerts
542 Properties
542 Properties Available In 78633
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,644 SqFt$299,000Open Sun 1PM-3PM
- 1/7 73 Beds 3 Baths 2,633 SqFt$615,238Open Sat 12PM-3PM
- 1/16 162 Beds 2 Baths 1,997 SqFt$400,000Open Sat 1AM-3PM
- 1/40 404 Beds 3 Baths 3,235 SqFt$1,100,000Open Sat 2AM-4PM
- 1/9 92 Beds 2 Baths 1,630 SqFt$435,590Open Sat 12PM-3PM
- 1/40 403 Beds 2 Baths 2,440 SqFt$680,000Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 2,254 SqFt$569,950Open Sat 1PM-3PM
- 1/22 224 Beds 2.5 Baths 2,875 SqFt$475,000Open Sat 1PM-3PM
- 1/15 152 Beds 2 Baths 1,712 SqFt$409,000Open Sun 2PM-4PM
121 Cathedral Mountain PASS, Georgetown, TX 78633
Listed by JBGoodwin REALTORS NW
Single Family Home
- 1/38 384 Beds 3.5 Baths 2,828 SqFt$675,000Open Sun 2:15PM-4:15PM
- 1/29 293 Beds 2.5 Baths 3,372 SqFt$495,000Open Sat 12PM-2PM
- 1/39 394 Beds 3.5 Baths 4,264 SqFt$1,450,000Open Sat 12PM-3PM
- 1/40 404 Beds 2.5 Baths 3,282 SqFt$550,000Open Sun 1PM-3PM
- 1/20 203 Beds 2 Baths 1,755 SqFt$339,000Open Sat 1PM-3PM
- 1/24 245 Beds 4.5 Baths 3,800 SqFt$679,899Open Sat 12PM-5PM
- 1/28 285 Beds 4.5 Baths 3,188 SqFt$584,784Open Sat 12PM-5PM
- 1/26 265 Beds 4.5 Baths 3,700 SqFt$679,748Open Sat 12PM-5PM
- 1/26 265 Beds 4.5 Baths 3,700 SqFt$679,581Open Sat 12PM-5PM
- 1/20 204 Beds 3.5 Baths 2,600 SqFt$489,921Open Sat 12PM-5PM
- 1/24 245 Beds 4.5 Baths 3,800 SqFt$694,543Open Sat 12PM-5PM
- 1/40 403 Beds 2.5 Baths 2,435 SqFt$575,000Open Sun 1PM-3PM
203 Independence Creek LN, Georgetown, TX 78633
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/22 225 Beds 4.5 Baths 3,700 SqFt$679,303Open Sat 12PM-5PM
- 1/30 304 Beds 4 Baths 3,559 SqFt$1,125,000Open Sat 1PM-4PM
- 1/38 384 Beds 3 Baths 2,432 SqFt$2,195Open Tue 3PM-4PM
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
I agree by electronic signature to the Electronic Disclosure Consent; to receive recurring marketing communication from or on behalf of Kandy Gutierrez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (consent not required to make a purchase; data rates may apply; reply “STOP” to opt-out of texts or ‘HELP” for help); and to the Terms of Service and Privacy Policy of this website. I understand that I can call to obtain direct assistance.
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway