Filters Reset
Save Search (1)
Save your search to get Alerts
515 Properties
515 Properties Available In 78633
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 2 Baths 1,475 SqFt$359,000Open Thu 11AM-1PM
- 1/32 324 Beds 3 Baths 2,432 SqFt$2,295Open Thu 5PM-6PM
- 1/40 404 Beds 2.5 Baths 2,699 SqFt$725,000Open Sun 1PM-3PM
- 1/34 342 Beds 2 Baths 1,913 SqFt$499,000Open Sun 1PM-3PM
- 1/34 343 Beds 2.5 Baths 2,581 SqFt$689,000Open Sun 1PM-3PM
906 Glass Mountain CV, Georgetown, TX 78633
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 354 Beds 3 Baths 2,742 SqFt$469,000Open Sat 10AM-5PM
- 1/40 404 Beds 4 Baths 3,373 SqFt$1,099,000Open Sat 10AM-4PM
- 1/40 404 Beds 5.5 Baths 3,602 SqFt$1,195,000Open Sun 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,458 SqFt$647,200Open Wed 10AM-5PM
2001 Limestone Lake DR, Georgetown, TX 78633
Listed by Howard Schmidt Real Estate
Single Family Home
- 1/25 254 Beds 3.5 Baths 3,429 SqFt$664,977Open Sat 12PM-5PM
- 1/18 182 Beds 2 Baths 1,389 SqFt$2,400Open Sat 12PM-3PM
- 1/33 334 Beds 3 Baths 2,742 SqFt$459,000Open Sat 10AM-5PM
- 1/21 214 Beds 3 Baths 2,075 SqFt$418,338Open Sat 10AM-5PM
- 1/27 275 Beds 4.5 Baths 3,188 SqFt$599,984Open Sat 12PM-5PM
- 1/38 383 Beds 2 Baths 1,742 SqFt$695,000Open Sun 1PM-3PM
- 1/37 374 Beds 4 Baths 2,971 SqFt$875,000Open Sat 12PM-2PM
- 1/28 282 Beds 2.5 Baths 2,244 SqFt$549,900Open Sun 1PM-3PM
- 1/35 354 Beds 3 Baths 2,845 SqFt$529,000Open Sat 10AM-5PM
- 1/33 334 Beds 3 Baths 2,742 SqFt$439,000Open Wed 10AM-5PM
- 1/32 323 Beds 2 Baths 2,114 SqFt$399,000Open Wed 10AM-5PM
- 1/40 404 Beds 4 Baths 4,649 SqFt$1,499,900New
- 1/39 393 Beds 3.5 Baths 2,600 SqFt$675,000New
- 3D4 Beds 3.5 Baths 2,826 SqFt$571,975New
- 4 Beds 3 Baths 2,699 SqFt$523,448New
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
I agree by electronic signature to the Electronic Disclosure Consent; to receive recurring marketing communication from or on behalf of Kandy Gutierrez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (consent not required to make a purchase; data rates may apply; reply “STOP” to opt-out of texts or ‘HELP” for help); and to the Terms of Service and Privacy Policy of this website. I understand that I can call to obtain direct assistance.
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway