Filters Reset
  Save Search (1) 
   Save your search to get Alerts
335 Properties
 335 Properties Available In 78676
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 5 Beds 3 Baths 2,724 SqFt$585,000Open Sat 10AM-12PM 5 Beds 3 Baths 2,724 SqFt$585,000Open Sat 10AM-12PM
- 1/40 40 2 Beds 1 Bath 1,200 SqFt$975,000Open 10/30 5PM-7:30PM 2 Beds 1 Bath 1,200 SqFt$975,000Open 10/30 5PM-7:30PM
- 1/22 22 3 Beds 2.5 Baths 2,154 SqFt$615,000Open 11/8 12PM-3PM 3 Beds 2.5 Baths 2,154 SqFt$615,000Open 11/8 12PM-3PM
- 1/40 40 4 Beds 4 Baths 3,000 SqFt$1,398,000Open Sat 10AM-12PM 4 Beds 4 Baths 3,000 SqFt$1,398,000Open Sat 10AM-12PM
- 1/31 31 3 Beds 2.5 Baths 3,201 SqFt$780,000Open Sat 1PM-3PM 3 Beds 2.5 Baths 3,201 SqFt$780,000Open Sat 1PM-3PM
- 1/40 40 4 Beds 2 Baths 2,207 SqFt$746,000Open Sun 1PM-3PM 4 Beds 2 Baths 2,207 SqFt$746,000Open Sun 1PM-3PM
- 1/38 38 3 Beds 2.5 Baths 1,554 SqFt$374,700Open Sat 11AM-1PM 3 Beds 2.5 Baths 1,554 SqFt$374,700Open Sat 11AM-1PM
- 1/40 40 4 Beds 4 Baths 3,204 SqFt$895,000Open Sat 2PM-4PM 4 Beds 4 Baths 3,204 SqFt$895,000Open Sat 2PM-4PM
- 1/40 40 3 Beds 2 Baths 2,144 SqFt$564,900Open Sun 1PM-3PM 3 Beds 2 Baths 2,144 SqFt$564,900Open Sun 1PM-3PM
- 1/33 33 5 Beds 3.5 Baths 2,813 SqFt$890,000New 5 Beds 3.5 Baths 2,813 SqFt$890,000New
- 1/21 21 3 Beds 2 Baths 1,686 SqFt$1,249,999New 3 Beds 2 Baths 1,686 SqFt$1,249,999New
- 1/20 20 4 Beds 2.5 Baths 3,025 SqFt$2,600New 4 Beds 2.5 Baths 3,025 SqFt$2,600New
- 1/40 40 3 Beds 2.5 Baths 3,311 SqFt$1,475,000New 3 Beds 2.5 Baths 3,311 SqFt$1,475,000New
- 1/34 34 3 Beds 3.5 Baths 2,200 SqFt$498,000New 3 Beds 3.5 Baths 2,200 SqFt$498,000New
- 1/40 40 3 Beds 3.5 Baths 1,940 SqFt$645,000New 3 Beds 3.5 Baths 1,940 SqFt$645,000New
- 1/24 24 5 Beds 3.5 Baths 2,920 SqFt$749,000New 5 Beds 3.5 Baths 2,920 SqFt$749,000New
- 1/29 29 4 Beds 3 Baths 2,264 SqFt$490,000New 4 Beds 3 Baths 2,264 SqFt$490,000New
- 1/25 25 3 Beds 3 Baths 1,480 SqFt$1,795New 3 Beds 3 Baths 1,480 SqFt$1,795New
- 1/40 40 4 Beds 4 Baths 2,874 SqFt$1,745,000New 4 Beds 4 Baths 2,874 SqFt$1,745,000New
- 1/13 13 3 Beds 2 Baths 1,656 SqFt$395,000Active 3 Beds 2 Baths 1,656 SqFt$395,000Active
- 1/26 26 3 Beds 2.5 Baths 1,524 SqFt$305,000Active 3 Beds 2.5 Baths 1,524 SqFt$305,000Active
- 1/40 40 3 Beds 2 Baths 1,376 SqFt$485,000Active 3 Beds 2 Baths 1,376 SqFt$485,000Active
- 1/37 37 3 Beds 2 Baths 1,640 SqFt$385,000Active 3 Beds 2 Baths 1,640 SqFt$385,000Active
- 1/38 38 3 Beds 3.5 Baths 2,466 SqFt$549,900Active 3 Beds 3.5 Baths 2,466 SqFt$549,900Active
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
 Your debt-to-income ratio is 36% 
Quite affordable.
 View Affordable PropertiesQuite affordable.
Payment Breakdown:
 $0 Month
Get more info from a local expert!
  By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Kandy Gutierrez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

