Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available In 78759
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 2 Baths 1,328 SqFt$449,900Open Sat 10AM-12PM - 1/27 27
3 Beds 2 Baths 1,913 SqFt$544,900Open Sat 2PM-4PM - 1/21 21
3 Beds 2 Baths 1,520 SqFt$515,000Open Sun 1PM-3PM - 1/33 33
3 Beds 2.5 Baths 1,848 SqFt$649,900Open Sat 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,626 SqFt$649,000Open Sat 1PM-3PM - 1/37 37
4 Beds 2.5 Baths 2,116 SqFt$795,000Open Sat 1PM-3PM - 1/3 3
5 Beds 3.5 Baths 3,837 SqFt$2,555,000Open Sat 12PM-3PM - 1/39 39
3 Beds 2 Baths 1,880 SqFt$649,900Open Sat 11AM-1:30PM - 1/29 29
3 Beds 2 Baths 1,453 SqFt$625,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,586 SqFt$623,000Open Sat 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,742 SqFt$724,900Open Sun 10AM-12PM - 1/27 27
3 Beds 2 Baths 1,494 SqFt$499,000Open Sat 12PM-3PM - 1/31 31
6 Beds 3 Baths 2,933 SqFt$1,700,000Open Sat 10AM-1PM - 1/35 35
3 Beds 2 Baths 2,369 SqFt$799,900Open Sun 1PM-4PM - 1/22 22
4 Beds 2 Baths 2,143 SqFt$750,000Open Sun 12PM-2PM - 1/29 29
3 Beds 2 Baths 1,986 SqFt$684,000Open Sat 11AM-1PM - 1/28 28
2 Beds 1.5 Baths 1,272 SqFt$399,999Open Sun 2PM-4PM - 1/23 23
4 Beds 3 Baths 3,434 SqFt$1,449,000Open Sun 1PM-3PM - 1/20 20
4 Beds 3.5 Baths 3,579 SqFt$2,199,000Open Sat 11AM-3PM - 1/20 20
3 Beds 2.5 Baths 3,083 SqFt$999,000New4819 Spicewood Springs Rd RD, Austin, TX 78759
Listed by Solomon Group Real Estate
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,144 SqFt$415,000New - 1/31 31
3 Beds 2 Baths 1,376 SqFt$2,800New - 1/18 18
2 Beds 1.5 Baths 1,010 SqFt$1,550New - 1/40 40
6 Beds 5.5 Baths 3,756 SqFt$1,790,000New
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Kandy Gutierrez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

