Filters Reset
Save Search (2)
Save your search to get Alerts
419 Properties
419 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 3,003 SqFt$3,200,000Open Sun 2PM-4PM
- 1/40 405 Beds 5.5 Baths 4,440 SqFt$3,395,000Open 6/29 1PM-4PM
- 1/40 407 Beds 6 Baths 4,400 SqFt$3,500,000Open Sat 11AM-1PM
- 1/38 385 Beds 3.5 Baths 3,300 SqFt$2,895,000Open Sat 11AM-1PM
- 1/40 405 Beds 5 Baths 4,758 SqFt$2,875,000Open Sat 2PM-4PM
- 1/35 354 Beds 4.5 Baths 4,979 SqFt$3,300,000Open Sat 11AM-4PM
- 1/39 394 Beds 4.5 Baths 4,318 SqFt$2,995,000Open Sun 1PM-3PM
- 1/37 375 Beds 4.5 Baths 4,021 SqFt$2,900,000Open 6/20 3PM-7PM
- 1/33 334 Beds 3 Baths 2,171 SqFt$2,950,000Open Sun 12PM-3PM
204 Blue Waters DR, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/28 283 Beds 3.5 Baths 3,117 SqFt$2,950,000Open Sat 2PM-4PM
- 1/40 406 Beds 4 Baths 5,637 SqFt$2,950,000Open Sun 1PM-3PM
- 1/30 304 Beds 3.5 Baths 3,326 SqFt$3,075,000Open Sat 12PM-4PM
- 1/35 355 Beds 4 Baths 3,428 SqFt$2,895,000Open Sun 2PM-4PM
- 1/40 404 Beds 3.5 Baths 3,651 SqFt$2,850,000Open Sat 11AM-1PM
- 1/36 364 Beds 3.5 Baths 3,574 SqFt$3,095,000Open Sat 3PM-5PM
- 1/34 345 Beds 6 Baths 7,174 SqFt$3,199,000Open Sat 2PM-4PM
- 1/40 405 Beds 6 Baths 5,125 SqFt$2,975,000Open Sun 2PM-4PM
8709 Springdale Ridge DR, Austin, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/20 204 Beds 4.5 Baths 3,556 SqFt$2,895,000Open Sun 11AM-1PM
- 1/37 374 Beds 3.5 Baths 4,425 SqFt$2,999,000Open Sat 1PM-3PM
- 1/29 296 Beds 4.5 Baths 4,291 SqFt$3,495,000Open Sun 1PM-3PM
- 1/40 405 Beds 5 Baths 4,190 SqFt$3,295,000Open Sat 10AM-12PM
- 1/40 405 Beds 4.5 Baths 5,448 SqFt$3,250,000Open Sun 1PM-3PM
- 1/34 343 Beds 3.5 Baths 3,304 SqFt$3,450,000Open Sat 11AM-4PM
- 1/40 4010 Beds 5 Baths 6,500 SqFt$2,999,999New
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
I agree by electronic signature to the Electronic Disclosure Consent; to receive recurring marketing communication from or on behalf of Kandy Gutierrez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (consent not required to make a purchase; data rates may apply; reply “STOP” to opt-out of texts or ‘HELP” for help); and to the Terms of Service and Privacy Policy of this website. I understand that I can call to obtain direct assistance.
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway