Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available In 78619
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
4 Beds 3 Baths 1,902 SqFt$549,000Active - 1/15 15
1 Bed 1 Bath 384 SqFt$495,000Price Dropped by $30K - 1/39 39
4 Beds 3.5 Baths 4,024 SqFt$1,250,000Active - 1/34 34
5 Beds 4.5 Baths 3,413 SqFt$979,999Price Dropped by $20K - 1/34 34
4 Beds 2 Baths 3,055 SqFt$899,000Active - 1/37 37
3 Beds 2 Baths 1,823 SqFt$3,000Active - 1/40 40
4 Beds 3.5 Baths 3,198 SqFt$980,000Active - 3D
4 Beds 4 Baths 3,188 SqFt$799,900Active - 1/36 36
2 Beds 2 Baths 2,106 SqFt$4,995Active - 1/36 36
4 Beds 3 Baths 2,575 SqFt$775,000Active - 1/40 40
3 Beds 2 Baths 2,642 SqFt$950,000Price Dropped by $45K - 1/15 15
3 Beds 2.5 Baths 3,088 SqFt$5,000Active - 1/40 40
4 Beds 3.5 Baths 3,849 SqFt$2,400,000Price Dropped by $200K - 1/36 36
3 Beds 2 Baths 1,823 SqFt$1,150,000Price Dropped by $50K - 1/38 38
3 Beds 3.5 Baths 3,655 SqFt$1,474,000Active - 1/38 38
5 Beds 3.5 Baths 3,558 SqFt$1,399,000Active - 1/12 12
2 Beds 1 Bath 6,415 SqFt$1,095Active - 1/33 33
4 Beds 2.5 Baths 2,519 SqFt$780,000Price Dropped by $45K - 1/40 40
1 Bed 2 Baths 3,032 SqFt$4,950,000Price Dropped by $550K2874 Elder Hill RD, Driftwood, TX 78619
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/39 39
4 Beds 4.5 Baths 4,700 SqFt$2,199,000Active - 1/35 35
3 Beds 2.5 Baths 3,088 SqFt$874,999Active - 1/40 40
3 Beds 2 Baths 1,564 SqFt$899,000Active - 1/40 40
3 Beds 2 Baths 1,564 SqFt$899,000Active - 1/39 39
3.13 Acres$1,800,000New
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Kandy Gutierrez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

