Filters Reset
Save Search (1)
Save your search to get Alerts
546 Properties
546 Properties Available In 78633
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2.5 Baths 2,497 SqFt$579,950Open Sat 1PM-4PM
- 1/30 304 Beds 4 Baths 3,559 SqFt$1,125,000Open Sat 1PM-4PM
- 1/38 384 Beds 3 Baths 2,432 SqFt$2,195Open Tue 3PM-4PM
- 1/21 212 Beds 2 Baths 1,409 SqFt$374,990Open Sat 12PM-3PM
- 1/32 322 Beds 2 Baths 1,972 SqFt$455,000Open Sun 1PM-2:30PM
- 1/38 382 Beds 2 Baths 1,835 SqFt$424,900Open Sun 1PM-3PM
- 1/28 282 Beds 2.5 Baths 2,472 SqFt$595,000Open Sun 1PM-3PM
- 1/39 394 Beds 2 Baths 2,598 SqFt$550,000Open 10/17 10:30AM-12:30PM
- 1/32 324 Beds 4.5 Baths 3,658 SqFt$949,990Open Sat 12PM-4PM
- 1/40 403 Beds 2 Baths 1,907 SqFt$675,000Open Sun 1PM-4PM
- 1/40 403 Beds 2.5 Baths 2,515 SqFt$750,000Open Sat 1PM-3PM
4004 Fountainwood CIR, Georgetown, TX 78633
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/15 154 Beds 3.5 Baths 3,000 SqFt$649,000Open Sat 12PM-4PM
- 3D4 Beds 2.5 Baths 2,645 SqFt$545,000Open Sat 12PM-2PM
- 1/31 314 Beds 3.5 Baths 3,498 SqFt$649,781Open Sat 12PM-5PM
- 1/39 392 Beds 2 Baths 1,909 SqFt$474,990Open Sat 12PM-3PM
- 1/34 344 Beds 3.5 Baths 4,424 SqFt$1,150,000Open Sat 11AM-2PM
- 1/24 245 Beds 3 Baths 2,600 SqFt$483,893Open Sat 12PM-5PM
- 1/22 2213 Beds 11 Baths 8,097 SqFt$2,849,997Open Sat 1PM-3PM
- 1/40 405 Beds 4 Baths 2,425 SqFt$409,990Open Sat 12PM-5PM
- 1/7 73 Beds 2.5 Baths 2,323 SqFt$350,585Open Sat 12PM-4PM
- 1/36 365 Beds 4.5 Baths 3,793 SqFt$699,941Open Sat 12PM-5PM
- 1/31 314 Beds 3.5 Baths 3,498 SqFt$659,715Open Sat 12PM-5PM
- 1/29 294 Beds 3.5 Baths 3,493 SqFt$649,810Open Sat 12PM-5PM
- 1/34 344 Beds 3.5 Baths 3,117 SqFt$557,815Open Sat 12PM-5PM
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
I agree by electronic signature to the Electronic Disclosure Consent; to receive recurring marketing communication from or on behalf of Kandy Gutierrez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (consent not required to make a purchase; data rates may apply; reply “STOP” to opt-out of texts or ‘HELP” for help); and to the Terms of Service and Privacy Policy of this website. I understand that I can call to obtain direct assistance.
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway