Filters Reset
Save Search (1)
Save your search to get Alerts
756 Properties
756 Properties Available In 78660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
4 Beds 2 Baths 2,597 SqFt$450,000Open Sat 1PM-3PM - 3D
3 Beds 3 Baths 1,993 SqFt$375,000Open Sun 2PM-4PM - 1/35 35
4 Beds 3.5 Baths 2,996 SqFt$629,000Open Sun 11AM-1PM - 1/23 23
3 Beds 2.5 Baths 1,957 SqFt$370,000Open Sun 2PM-4PM - 1/39 39
5 Beds 2.5 Baths 2,729 SqFt$564,990Open Sat 12PM-2PM - 1/36 36
4 Beds 2.5 Baths 2,733 SqFt$390,000Open Sat 12PM-2PM - 1/40 40
3 Beds 2.5 Baths 2,236 SqFt$486,599Open Sat 1PM-3PM - 1/40 40
4 Beds 2 Baths 2,109 SqFt$425,000Open Sat 11AM-1PM - 1/40 40
4 Beds 2.5 Baths 2,078 SqFt$438,900Open Sat 12PM-3PM - 1/33 33
3 Beds 2 Baths 1,602 SqFt$389,999Open Sun 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,891 SqFt$397,110Open Sat 1PM-3PM - 1/40 40
5 Beds 4 Baths 3,586 SqFt$600,000Open Sat 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,346 SqFt$289,000Open Sun 12PM-2PM - 1/33 33
4 Beds 2.5 Baths 2,232 SqFt$450,000Open Sat 12:30PM-2PM - 3D
5 Beds 3.5 Baths 4,920 SqFt$899,000Open Sun 2PM-4PM - 1/19 19
3 Beds 2.5 Baths 2,512 SqFt$348,900Open Sun 12PM-3PM - 1/26 26
3 Beds 2.5 Baths 1,517 SqFt$329,998Open Fri 11AM-5PM - 1/17 17
4 Beds 2 Baths 1,750 SqFt$350,000Open Fri 9AM-11AM13729 Bauhaus BND, Pflugerville, TX 78660
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/37 37
5 Beds 3 Baths 2,541 SqFt$474,990Open Sat 1PM-4PM - 1/32 32
3 Beds 2.5 Baths 1,422 SqFt$324,999Open Sat 11AM-1PM - 1/32 32
4 Beds 2 Baths 2,344 SqFt$399,000Open 11/23 3PM-6PM - 1/27 27
3 Beds 2.5 Baths 1,606 SqFt$364,990Open Fri 11AM-5PM - 1/26 26
3 Beds 2.5 Baths 1,517 SqFt$355,990Open Fri 11AM-5PM - 1/24 24
3 Beds 2.5 Baths 1,632 SqFt$335,000Open Sun 1PM-3PM
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Kandy Gutierrez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

