Filters Reset
  Save Search (1) 
   Save your search to get Alerts
335 Properties
 335 Properties Available In 78676
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/27 27 3 Beds 2 Baths 1,488 SqFt$380,000Active 3 Beds 2 Baths 1,488 SqFt$380,000Active
- 1/40 40 4 Beds 4.5 Baths 3,337 SqFt$2,995,000Active 4 Beds 4.5 Baths 3,337 SqFt$2,995,000Active
- 1/31 31 2 Beds 2 Baths 2,348 SqFt$715,000Price Dropped by $10K 2 Beds 2 Baths 2,348 SqFt$715,000Price Dropped by $10K
- 1/40 40 3 Beds 2.5 Baths 2,486 SqFt$646,843Active 3 Beds 2.5 Baths 2,486 SqFt$646,843Active
- 1/18 18 3 Beds 2.5 Baths 1,877 SqFt$495,000Price Dropped by $34K 3 Beds 2.5 Baths 1,877 SqFt$495,000Price Dropped by $34K
- 1/31 31 3 Beds 2 Baths 1,354 SqFt$335,000Price Dropped by $14K 3 Beds 2 Baths 1,354 SqFt$335,000Price Dropped by $14K
- 1/40 40 5 Beds 4.5 Baths 3,811 SqFt$2,200,000Active 5 Beds 4.5 Baths 3,811 SqFt$2,200,000Active
- 1/22 22 3 Beds 2.5 Baths 1,875 SqFt$675,000Active 3 Beds 2.5 Baths 1,875 SqFt$675,000Active
- 1/35 35 4 Beds 3.5 Baths 4,115 SqFt$875,000Active 4 Beds 3.5 Baths 4,115 SqFt$875,000Active
- 1/39 39 4 Beds 3 Baths 1,728 SqFt$595,000Active 4 Beds 3 Baths 1,728 SqFt$595,000Active
- 1/40 40 2 Beds 2 Baths 1,420 SqFt$495,000Active 2 Beds 2 Baths 1,420 SqFt$495,000Active
- 1/35 35 5 Beds 4 Baths 3,814 SqFt$2,499,000Active 5 Beds 4 Baths 3,814 SqFt$2,499,000Active
- 1/40 40 4 Beds 3.5 Baths 3,085 SqFt$1,499,999Active 4 Beds 3.5 Baths 3,085 SqFt$1,499,999Active
- 1/20 20 3 Beds 2 Baths 1,748 SqFt$650,000Active 3 Beds 2 Baths 1,748 SqFt$650,000Active
- 1/27 27 3 Beds 2 Baths 1,748 SqFt$650,000Active 3 Beds 2 Baths 1,748 SqFt$650,000Active
- 1/33 33 2 Beds 2 Baths 2,409 SqFt$4,000Active 2 Beds 2 Baths 2,409 SqFt$4,000Active
- 1/35 35 4 Beds 3 Baths 2,559 SqFt$650,000Price Dropped by $25K 4 Beds 3 Baths 2,559 SqFt$650,000Price Dropped by $25K
- 1/40 40 3 Beds 3.5 Baths 5,996 SqFt$7,500Price Dropped by $2K 3 Beds 3.5 Baths 5,996 SqFt$7,500Price Dropped by $2K
- 1/24 24 3 Beds 1 Bath 1,053 SqFt$2,600Active 3 Beds 1 Bath 1,053 SqFt$2,600Active
- 1/20 20 2 Beds 1.5 Baths 1,355 SqFt$1,675Active 2 Beds 1.5 Baths 1,355 SqFt$1,675Active
- 1/26 26 4 Beds 2.5 Baths 3,025 SqFt$489,000Active 4 Beds 2.5 Baths 3,025 SqFt$489,000Active
- 1/23 23 2 Beds 2 Baths 1,123 SqFt$219,000Price Dropped by $1K 2 Beds 2 Baths 1,123 SqFt$219,000Price Dropped by $1K
- 1/30 30 2 Beds 1 Bath 1,021 SqFt$1,500Active 2 Beds 1 Bath 1,021 SqFt$1,500Active
- 1/37 37 5 Beds 5 Baths 3,963 SqFt$2,000,000Price Dropped by $100K 5 Beds 5 Baths 3,963 SqFt$2,000,000Price Dropped by $100K
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
 Your debt-to-income ratio is 36% 
Quite affordable.
 View Affordable PropertiesQuite affordable.
Payment Breakdown:
 $0 Month
Get more info from a local expert!
  By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Kandy Gutierrez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

