Filters Reset
Save Search (2)
Save your search to get Alerts
662 Properties
662 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
5 Beds 4 Baths 4,451 SqFt$2,500,000Open Sun 2PM-4PM - 1/23 23
3 Beds 3 Baths 2,052 SqFt$2,431,000Open Mon 10AM-5PM - 1/40 40
5 Beds 3 Baths 4,654 SqFt$2,175,000Open Sun 2PM-4PM - 1/40 40
5 Beds 4.5 Baths 4,661 SqFt$2,447,500Open Sun 1PM-3PM - 1/39 39
6 Beds 4.5 Baths 4,830 SqFt$2,470,000Open Sun 1PM-3PM - 1/40 40
6 Beds 3 Baths 3,424 SqFt$1,974,999Open 11/8 1PM-3PM - 1/40 40
5 Beds 6 Baths 4,987 SqFt$2,449,990Open Sun 1PM-4PM - 1/36 36
5 Beds 4 Baths 3,525 SqFt$2,399,000Open Sun 1PM-4PM - 1/33 33
3 Beds 3 Baths 1,820 SqFt$1,948,000Open Sun 11AM-4PM - 1/34 34
3 Beds 3 Baths 1,835 SqFt$1,915,000Open Sun 11AM-4PM - 1/36 36
4 Beds 4 Baths 3,477 SqFt$1,995,000Open 11/8 11AM-2PM - 1/30 30
4 Beds 3 Baths 3,185 SqFt$2,449,000Open Sun 1PM-3PM - 1/40 40
4 Beds 2 Baths 2,631 SqFt$1,960,000Open Sun 2PM-4PM - 1/40 40
6 Beds 6 Baths 5,147 SqFt$1,999,990Open 11/8 12PM-2PM - 1/39 39
4 Beds 4.5 Baths 4,548 SqFt$2,299,000Open Sun 1:30PM-4:30PM - 1/40 40
4 Beds 3 Baths 3,149 SqFt$2,150,000Open Sun 11AM-1PM - 1/37 37
3 Beds 3 Baths 3,304 SqFt$1,995,000Open Sun 1PM-3PM - 1/40 40
4 Beds 4.5 Baths 4,990 SqFt$2,400,000Open 11/8 12PM-2PM - 1/38 38
4 Beds 4.5 Baths 4,111 SqFt$2,399,000Open 11/8 12PM-2PM - 3D
5 Beds 4.5 Baths 4,648 SqFt$2,499,999Open 11/8 11AM-2PM - 1/30 30
4 Beds 4 Baths 3,772 SqFt$2,100,000Open Sun 1PM-3PM - 1/40 40
5 Beds 4.5 Baths 4,985 SqFt$2,450,000Open 11/21 10AM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/29 29
4 Beds 3.5 Baths 3,158 SqFt$2,500,000Open Sun 1PM-3PM - 1/40 40
5 Beds 4.5 Baths 4,985 SqFt$2,450,000Open 11/21 10AM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Kandy Gutierrez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

