Filters Reset
Save Search (2)
Save your search to get Alerts
4.5K Properties
4,542 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3.5 Baths 4,558 SqFt$1,225,000Open 11/16 1PM-3PM - 1/39 39
4 Beds 3.5 Baths 4,139 SqFt$1,175,000Open 11/16 2PM-4PM - 1/40 40
5 Beds 5 Baths 4,279 SqFt$1,149,000Open 11/16 1PM-3PM - 1/37 37
4 Beds 3 Baths 2,335 SqFt$900,000Open 11/16 12PM-2PM - 1/35 35
3 Beds 2.5 Baths 2,326 SqFt$899,000Open 11/16 11AM-1PM - 1/40 40
4 Beds 2 Baths 1,776 SqFt$799,000Open 11/16 1PM-3PM - 1/27 27
2 Beds 2.5 Baths 1,100 SqFt$720,000Open 11/16 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,614 SqFt$645,000Open Mon 10:30AM-12:30PM - 1/40 40
5 Beds 3.5 Baths 3,208 SqFt$720,000Open 11/16 1PM-4PM - 1/31 31
4 Beds 3.5 Baths 3,339 SqFt$1,025,000Open 11/16 1PM-3PM3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/26 26
4 Beds 2 Baths 2,048 SqFt$850,000Open 11/16 1PM-3PM - 1/20 20
4 Beds 3.5 Baths 2,264 SqFt$849,000Open 11/16 12PM-2PM - 1/39 39
4 Beds 2.5 Baths 2,700 SqFt$825,000Open 11/16 2PM-4PM - 1/19 19
3 Beds 2.5 Baths 2,302 SqFt$799,000Open 11/16 1:30PM-4:30PM - 3D
4 Beds 2.5 Baths 3,454 SqFt$780,000Open 11/16 1PM-4PM - 1/32 32
4 Beds 4 Baths 2,390 SqFt$775,000Open 11/16 12PM-2PM - 1/14 14
5 Beds 4.5 Baths 3,796 SqFt$759,439Open 11/16 12PM-6PM - 1/40 40
4 Beds 2.5 Baths 3,142 SqFt$699,999Open 11/16 2PM-5PM - 1/34 34
4 Beds 3 Baths 2,467 SqFt$690,000Open 11/16 1PM-4PM - 1/17 17
3 Beds 2.5 Baths 1,515 SqFt$649,000Open 11/16 12PM-2PM - 1/40 40
4 Beds 4.5 Baths 4,179 SqFt$1,199,000Open 11/16 12PM-2PM - 1/38 38
4 Beds 5 Baths 2,451 SqFt$1,095,000Open 11/16 12PM-2PM - 1/38 38
4 Beds 4.5 Baths 2,451 SqFt$1,095,000Open 11/16 12PM-2PM - 1/40 40
4 Beds 2 Baths 2,219 SqFt$899,000Open 11/16 11AM-3PM
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Kandy Gutierrez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

