Filters Reset
Save Search (1)
Save your search to get Alerts
22.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 2.5 Baths 2,042 SqFt$308,000Open 11/23 12PM-2PM - 1/37 37
4 Beds 3 Baths 2,548 SqFt$3,350Open 11/23 1PM-3PM245 Darley Oak DR, Dripping Springs, TX 78620
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,550 SqFt$2,795Open 11/23 11AM-4PM - 1/21 21
3 Beds 2.5 Baths 1,876 SqFt$560,000Open 11/23 1PM-3PM - 1/26 26
4 Beds 2.5 Baths 1,846 SqFt$525,000Open 11/23 1PM-3PM - 1/40 40
4 Beds 2.5 Baths 2,187 SqFt$512,000Open 11/23 1PM-4PM - 1/30 30
3 Beds 2 Baths 1,958 SqFt$440,000Open 11/23 11AM-1PM - 1/29 29
3 Beds 2.5 Baths 1,603 SqFt$429,000Open 11/23 1PM-3PM - 3D
3 Beds 2 Baths 2,121 SqFt$325,000Open 11/23 3PM-5PM - 3D
5 Beds 2.5 Baths 1,892 SqFt$259,990Open 11/23 12PM-4PM - 1/15 15
2 Beds 2 Baths 1,397 SqFt$234,000Open 11/23 1PM-3PM - 1/26 26
4 Beds 2.5 Baths 3,069 SqFt$450,000Open 11/23 1PM-3PM - 1/32 32
4 Beds 2 Baths 1,720 SqFt$335,000Open 11/23 1PM-3PM - 1/30 30
4 Beds 2.5 Baths 2,013 SqFt$325,000Open 11/23 1PM-3PM - 1/17 17
2 Beds 1.5 Baths 829 SqFt$245,000Open 11/23 1PM-4PM - 1/14 14
3 Beds 2.5 Baths 2,034 SqFt$3,750Open 11/23 2PM-4PM - 1/21 21
1 Bed 1 Bath 621 SqFt$2,825Open 11/23 1PM-4PM - 1/17 17
5 Beds 4.5 Baths 2,800 SqFt$509,988Open Sat 12PM-5PM - 1/29 29
2 Beds 2 Baths 2,085 SqFt$399,000Open 11/23 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,456 SqFt$380,000Open 11/23 11AM-1PM - 1/30 30
2 Beds 2.5 Baths 2,085 SqFt$375,000Open 11/23 1PM-3PM - 1/36 36
4 Beds 2 Baths 1,811 SqFt$374,900Open 12/6 2PM-4PM - 1/30 30
3 Beds 2.5 Baths 1,517 SqFt$367,990Open 11/23 1PM-5PM - 1/33 33
3 Beds 2.5 Baths 1,517 SqFt$361,990Open 11/23 1PM-5PM
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Kandy Gutierrez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

